Peptide Search Results
Search for: Q12791 in all
Found 151 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00747 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | EC50: 1.4 nM | 10.1161/HYPErtENSIONAHA.111.01076, 23734009 | |
| DICL_Pep_03779 | Calcium-activated potassium channel subunit alpha-1 | Modulator | Homo sapiens (Human) | EC50: 5.44 nM | 10.1111/j.1399-3011.1996.tb00831.x, 8872538 | |
| DICL_Pep_03780 | Calcium-activated potassium channel subunit alpha-1 | Modulator | Homo sapiens (Human) | EC50: 5.81 nM | 10.1111/j.1399-3011.1996.tb00831.x, 8872538 | |
| DICL_Pep_02585 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | IC50: 0.3 nM | 10.1021/bi971044w, 9354615 | |
| DICL_Pep_02584 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | IC50: 0.65 nM | 10.1021/bi971044w, 9354615 | |
| DICL_Pep_01106 | Calcium-activated potassium channel subunit alpha-1 | Blocker | House (fly) | IC50: 2.3 nM | 10.1111/j.1742-4658.2008.06545.x, 18625007 | |
| DICL_Pep_04111 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | IC50: 8.5 nM | 10.1016/s0024-3205(03)00643-x, 12941432 | |
| DICL_Pep_03438 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | IC50: 10 nM | 10.1016/j.bcp.2008.08.018, 18786511 | |
| DICL_Pep_03868 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Homo sapiens (Human) | IC50: 21 nM | 10.1046/j.1471-4159.2003.01516.x, 12558995 | |
| DICL_Pep_04032 | Calcium-activated potassium channel subunit alpha-1 | Modulator | Homo sapiens (Human) | IC50: 34.4 nM | 10.1021/bi050614m, 16042391 |
0 items selected